Lifeboat World On-Line©

 

 

 

 

(Click the above logo for the Official RNLI Site)

 
 
 

Home Page

X-class Inflatable Boats

Specifications:
Length 2.5m. Speed -
Weight - Range -
Construction Standard Inflatable Launch. Endurance -
Engines Nil Crew 2.

Need to be inflated and are not powered. Normally carried (as "daughter boats"on the Mersey and at all Shannon Stations. Numbered in the X_??? range.

X-128 pictured at Poole on 18/03/09 (Photo N. Rush)

Amble LBS X-1660 seen on 26/07/18 (Photo Keith Sim)

X-162 daughter boat on 47-023 at Poole on 26/06/14 (Photo N. Rush)

XP-class Inflatable Boats

Specifications:
Length 2.8-metre Speed 10-Kts on Trent boats.
Weight - Range -
Construction Standard Inflatable Launch. Endurance -
Engines 1 x Outboard, 5-hp on Trent-class, Crew 2.

Based on the Avon Rover 280 and carried (as "daughter boats") on Trent-class lifeboats. Official Numbers allocated in the XP-?? range i.e. XP-5 "The Blob" at South Broads 2001-2004, XP-28, XP-32 (Teignmouth), XP-33 "The Blob Mk.2" at South Broads, XP-42, XP-45 "The Blob Mk.3" at South Broads etc. These boats need to be inflated before use.

SROE=South Region Operational Equipment. CILB=Cowes ILB. P= Poole LMC.

 

Daughter boat Mother Boat   Mother boat Daughter boat
XP-1 14-17      
XP2 14-32      
XP-3 WFU Sold private    
XP-4 114-13      
XP-5 14-04   14-01 XP-13
XP-6 P   14-02 XP-28
XP-7 WFU   14-03 XP
XP-8 WFU   14-04 XP-05
XP-9 14-34   14-05 XP-25
XP-10 14-15   14-06 XP-49
XP-11 14-11   14-07 XP-41
XP-12 ????   14-08 XP-15
XP-13 14-01   14-09 WFU
XP-14     14-10 XP-38
XP-15 14-08   14-11 XP-11
XP-16 14-26   14-12 XP-23
XP-17 14-21   14-13 XP4
XP-18 ???   14-14 XP-48
XP-19 P   14-15 XP-10
XP-20 WFU   14-16 XP-35
XP-21 WFU   14-17 XP-01
XP-22 XP-22   14-18 XP-45
XP-23 14-12   14-19 XP-34
XP-24 14-30   14-20 XP-29
XP-25 14-05   14-21 XP-17
XP-26 14-36   14-22 XP-22
XP-27 14-28   14-23 XP-36
XP-28 14-02   14-24 XP-30
XP-29 14-20   14-25 XP-47
XP-30 14-03   14-26 XP-16
XP-31 14-31   14-27 XP-20
XP-32 SROE   14-28 XP-27
XP-33 CILB   14-29 XP-50
XP-34 14-19   14-30 XP-24
XP-35 14-16   14-31 XP-31
XP-36 14-23   14-32 XP-2
XP-37 P   14-33 XP-40
XP-38 14-10   14-34 XP-09
XP-39 CILC   14-35 XP-50
XP-40 14-33   14-36 XP-26
XP-41 14-07   14-37 XP-51
XP-42 CILC   14-38 XP-19
XP-43 CILC      
XP-44 CILC      
XP-45 14-18      
XP-46        
XP-47 14-25      
XP-48 14-14      
XP-49 14-06      
XP-50 14-29      
XP-51 14-37      
         

The Dunmore East Daughter Boat XP-1, the first of type (Photo Dunmore East LBS)

n

The ex-XP-03 at Poole on 30/07/18 (Photo Gary Rowte)

XP-4 pictured with Sheerness ALB, 14-13, )Photo Sheerness LBS)

XP-5 Locaation and date unknown (Photo Scott Snowling)

XP-15 seen at Poole 16/03/09 (Photo N. Rush)

XP-16 pictured on service with Port St. Mary LBS (Photo Port St Mary LBS)

XP-18 Daughter Boat 14-15 (Photo Sheerness LBS)

XP-29 Daughter Boat 14-20 (Photo Wick LBS)

XP-45 Date and location unknown (Photo Scott Snowling)

XP-47 at Eastbourne on 07/08/18 (Photo Sarah Hewes)

 
 

Y-class

 

Y-class Inflatable Boats

Specifications:
Length 3-metres. Speed -
Weight - Range -
Construction Standard Infatable Launch. Endurance -
Engines 15-hp Mariner Outboard. Crew 2.

Permanently inflated and carried as "daughter boats" on the Severn and Tamar-class lifeboats. Official Numbers allotted in the Y-??? range, i.e. Y-137, Y-166, Y-170, Y-199 (on 16-01), Y-206 (on 16-07), Y-207 (on 16-06) etc. Also FR-19 and FR-20 in Flood Relief Fleet.

Decode: CILC=Cowes ILC. P= Poole LMC. N= Nobles, Girvan. C= Carrols, Ballyhack.

 IRRE= Ireland Region Relief Equipment.  F= Falmouth Boatyard. N= Nobles Boatyard, Girvan.

 

Daughter boat Mother Boat   Mother boat Daughter boat
Y-164 17-24   16-01 Y-178
Y-165 ???   16-02 Y-203
Y-166 P   16-03 Y-206
Y-167 17-16   16-04 Y-201
Y-168 P   16-05 Y-200
Y-169 17-11   16-06 Y-206
Y-170 17-10   16-07 Y-226
Y-171 17-32   16-08 Y-208
Y-172 WFU   16-09 Y-209
Y-173 WFU   16-10 Y-226
Y-174 17-31   16-11 Y-211
Y-175 17-05   16-12 Y-212
Y-176 17-40   16-13 Y-214
Y-177 17-27   16-14 Y-213
Y-178 16-01   16-15 Y-218
Y-179 17-09   16-16 Y-215
Y-180 17-43   16-17 Y-217
Y-181 17-35   16-18 Y-216
Y-182 WFU?   16-19 Y-219
Y-183 ILC?   16-20 Y-242
Y-184 JERBB   16-21 Y-243
Y-185 17-04   16-22 Y-244
Y-186 17-18   16-23 Y-240
Y-187 17-42   16-24 Y-239
Y-188 17-34   16-25 Y-241
Y-189 17-46   16-26 Y-245
Y-190 17-36   16-27 Y-247
Y-191 17-44   17-02 Y-230
Y-192 17-39   17-03 Y-210
Y-193 17-20   17-04 Y-185
Y-194 17-41   17-05 Y-175
Y-195 17-19   17-06 Y-224
Y-196 17-29   17-07 Y-223
Y-197 P   17-08 Y-221
Y-198 17-38   17-09 Y-179
Y-199 ILC? Sold 17-10 Y-170
Y-200 16-05   17-11 Y-169
Y-201 16-04      
Y-202 17-14   17-12 Y-227
Y-203 16-02   17-13 Y-222
Y-204 F   17-14 Y-202
Y-205 P   17-15 Y-229
Y-206 16-06   17-16 Y-167
Y-207 16-07   17-17 Y-233
Y-208 16-08   17-18 Y-186
Y-209 16-09   17-19 Y-195
Y-210 17-03   17-20 Y-193
Y-211 16-11   17-21 Y-231
Y-212 16-12   17-22 Y-157
Y-213 16-14   17-24 Y-164
Y-214 16-13   17-25 Y-225
Y-215 16-16   17-26 Y-220
Y-216 16-18   17-27 Y-177
Y-217 16-17   17-28 Y-246
Y-218 16-15   17-29 Y-196
Y-219 16-19   17-30 Y-238
Y-220 17-26   17-31 Y-174
Y-221 17-08   17-32 Y-171
Y-222 17-13   17-33 Y-235
Y-223 17-07   17-34 Y-188
Y-224 17-06   17-35 Y-181
Y-225 17-25   17-36 Y-190
Y-226 16-10   17-37 Y-234
Y-227 17-12   17-38 Y-198
Y-228 ILC   17-39 Y-192
Y-229 17-15   17-40 Y-176
Y-230 ???   17-41 Y-194
Y-231 CILC   17-42 Y-187
Y-232 P   17-43 Y-180
Y-233 17-17   17-44 Y-191
Y-234 17-37   17-45 Y-198
Y-235 17-33   17-46 Y-189
Y-236 17-37      
Y-237 CILC      
Y-238 17-30      
Y-239 16-24      
Y-240 16-23      
Y-241 16-25      
Y-242 N      
Y-243 16-21      
Y-244 16-22      
Y-245 16-26      
Y-246 17-28      
Y-247 16-27      
Y-248        
Y-249        
Y-250        
Y-251        
Y-252        
         
         
         
         
         
         
         
         
         

Y-55 seen on the Tug Touchstone in London Docks 06/09/14 (Photo Scott Snowling_

Y-137 "Daughter boat" of 17-10 (Photo Adrian Don)

Y-149 at the RNLI Yard on 22/02/11 (Photo N. Rush)

Y-177 pictured at the ALC on 02/07/19 (Photo N. Rush)

Y-189 at the RNLI College 29/01/09 (Photo N. Rush)

The Y-class Y-199 being retrieved by the Tamar-class 16-01 (Author, date and place unknown)

Y-239 seen at Porthdinllaen (Porthdinllaen LBS)

Y-247 Daughter Boat of 16-27 seen off the Mumbles (Photo The Mumbles LBS)

Y-class boats in store at the RNLI depot 29/01/09 (Photo N. Rush)

 

e-mail: lifeboatsonline@yahoo.co.uk